ID | RESIDENTS | FLOOR SF PER RES |
ENERGY FEATURES |
COUNTY + STATE | $/PERSON | $/SF | kBTU | kBTU/$ | kBTU PER SF (EUI) | PER SF COMPARED TO 2001 USA AVG | BTUs PER SF PER DD | mBTU PER PERSON | PER PERSON COMPARED TO 2001 USA AVG | kBTUs PER PERSON PER DD | AVG CO2 LBS PER kBTU | AVG CO2 LBS PER PERSON PER DAY | AVG PURCHASED WATER GALLONS PER PERSON PER DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRNW | 4 | 1150 | BEFGHILPSTW | Boone KY | 583.75 | 0.51 | 82878 | 35 | 18.0 | 39% | 2.7 | 20.7 | 58% | 3.1 | 0.59 | 33 | 3 |
BRSW | 3 | 740 | BEFHT | Anderson KY | 436.72 | 0.59 | 56075 | 43 | 25.3 | 54% | 3.7 | 18.7 | 52% | 2.8 | 0.59 | 30 | 39 |
CALM (b) | 5 | 955 | BEFGHLPST | Hamilton OH | 437.50 | 0.46 | 120929 | 55 | 25.3 | 54% | 3.8 | 24.2 | 67% | 3.6 | 0.18 | 12 | 57 |
CLKE (b) | 3 | 789 | EGHIL | Hamilton OH | 963.67 | 1.22 | 159439 | 55 | 67.3 | 144% | 10.1 | 53.1 | 148% | 8.0 | 0.24 | 35 | 58 |
FRHR | 2 | 1311 | EFGHL | Hamilton OH | 732.87 | 0.56 | 43518 | 30 | 16.6 | 36% | 2.5 | 21.8 | 60% | 3.3 | 0.59 | 35 | 70 |
GETE (a) | 3.25 | 941 | BEFGHPST | Hamilton OH | 544.36 | 0.58 | 59287 | 34 | 19.4 | 42% | 2.9 | 18.2 | 51% | 2.7 | 0.33 | 17 | 50 |
GETS | 2 | 1110 | IL | Hamilton OH | 769.62 | 0.69 | 100638 | 65 | 45.3 | 97% | 6.8 | 50.3 | 140% | 7.6 | 0.17 | 24 | 48 |
GRRJ | 2 | 1387 | EFH | Hamilton OH | 921.99 | 0.66 | 86816 | 47 | 31.3 | 67% | 4.7 | 43.4 | 121% | 6.5 | 0.59 | 45 | |
GRSH | 2 | 1500 | DEFGT | Highland OH | 776.34 | 0.52 | 55754 | 36 | 18.6 | 40% | 2.8 | 27.9 | 77% | 4.2 | 0.24 | 29 | 45 |
LESJ | 1 | 1700 | BDFHIPU | Hamilton OH | 1213.00 | 0.71 | 51447 | 42 | 30.3 | 65% | 4.5 | 51.4 | 143% | 7.7 | 0.27 | 38 | 50 |
LOEC | 2 | 980 | BHILPT | Hamilton OH | 3312.33 | 3.38 | 379364 | 57 | 193.7 | 415% | 29.1 | 189.7 | 527% | 28.5 | 0.25 | 131 | 159 |
MANT | 2 | 615 | EFH | Clermont OH | 759.88 | 1.24 | 51604 | 34 | 42.0 | 90% | 6.3 | 25.8 | 72% | 3.9 | 0.37 | 26 | 31 |
RAKJ | 2.4 | 791 | CDEFHILPST | Brown OH | 679.58 | 0.86 | 55037 | 34 | 29.0 | 62% | 4.4 | 22.9 | 64% | 3.4 | 0.59 | 37 | 17 |
ROSG (b) | 2 | 2000 | BDEFGHST | Butler OH | 1067.00 | 0.53 | 65506 | 31 | 16.4 | 35% | 2.5 | 32.8 | 91% | 4.9 | 0.56 | 51 | 66 |
ROSJ (b) | 2 | 1050 | ABCEFGHILPSTV | Kenton KY | 493.13 | 0.47 | 53656 | 54 | 25.6 | 55% | 3.8 | 26.8 | 75% | 4.0 | 0.31 | 23 | 41 |
TEOJ | 2 | 1700 | BEFLP | Hamilton OH | 106796 | 31.4 | 67% | 4.7 | 53.4 | 148% | 8.0 | 0.29 | 43 | 26 | |||
VOTC | 4 | 900 | ABCEFHIL | Clermont OH | 357.44 | 0.40 | 149637 | 105 | 41.6 | 89% | 6.2 | 37.4 | 104% | 5.6 | 0.14 | 14 | 43 |
WART | 2 | 1671 | FILP | Hamilton OH | 1088.66 | 0.65 | 110397 | 51 | 33.0 | 71% | 5.0 | 55.2 | 153% | 8.3 | 0.25 | 38 | 100 |
WHEJ (a) | 2 | 1602 | DEFGHLPST | Butler OH | 919.54 | 0.57 | 67138 | 37 | 21.0 | 45% | 3.1 | 33.6 | 93% | 5.0 | 0.34 | 32 | 88 |
WHNE | 4 | 442 | BCEFHIL | Kenton KY | 273.74 | 0.62 | 42641 | 39 | 21.4 | 52% | 3.6 | 10.7 | 30% | 1.6 | 0.59 | 17 | 33 |
See Top Line In Rating Gauge | See Bottom Line In Rating Gauge |
NOTES:
ID: lastname 1st two and last one initial + firstname 1st initial
(a) living in newer homes designed by Robbins
(b) living in homes with additions, remodelling and/or altered operations after consultation and/or redesign by Robbins
"DD" in all above references means "degree-days", which are a numerical way of representing accummulated daily differences between 65F and average outdoor temperature. In this survey "DD" refers to the sum of heating and cooling degree-days. For 2010, heating degree-days (HDD) for Cincinnati were 5181, cooling degree-days (CDD) were 1481. HDDs for Lexington KY were 5075, CDDs were 1681.
John F Robbins, CEM / CSDP
859.363.0376
john@johnfrobbins.com
www.johnfrobbins.com
3519 Moffett Rd
Morning View, KY USA
41063-8748
John F. Robbins is also at LinkedIn and Facebook