ID | RESIDENTS | FLOOR SF PER RES |
ENERGY FEATURES |
COUNTY + STATE | $/PERSON | $/SF | kBTU | kBTU/$ | kBTU PER SF (EUI) | PER SF COMPARED TO 2001 USA AVG | BTUs PER SF PER DD | mBTU PER PERSON | PER PERSON COMPARED TO 2001 USA AVG | kBTUs PER PERSON PER DD | AVG CO2 LBS PER kBTU | AVG CO2 LBS PER PERSON PER DAY | AVG PURCHASED WATER GALLONS PER PERSON PER DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRNW | 2 | 2474 | BEFGHILPSTW | Boone KY | 958.50 | 0.39 | 64572 | 34 | 13.1 | 28% | 2.3 | 32.3 | 90% | 5.7 | 0.59 | 52 | |
BRSW | 3 | 740 | BEFHT | Anderson KY | 372.43 | 0.50 | 44990 | 40 | 20.3 | 43% | 3.6 | 15.0 | 42% | 2.7 | 0.59 | 24 | 35 |
CALM (b) | 4 | 1250 | BEFGHLPST | Hamilton OH | 402.88 | 0.32 | 95909 | 60 | 19.2 | 41% | 3.4 | 24.0 | 67% | 4.2 | 0.17 | 11 | 58 |
CLKE (b) | 2 | 1184 | DEFGHI | Hamilton OH | 1154.00 | 0.97 | 132150 | 57 | 55.8 | 120% | 9.8 | 66.1 | 184% | 11.6 | 0.25 | 46 | 60 |
FRHR | 2 | 1311 | EFHL | Hamilton OH | 558.67 | 0.43 | 35854 | 32 | 13.7 | 29% | 2.4 | 17.9 | 50% | 3.2 | 0.59 | 29 | 64 |
GETE (a) | 3.75 | 815 | BEFGHPST | Hamilton OH | 422.14 | 0.52 | 57474 | 36 | 18.8 | 40% | 3.3 | 15.3 | 43% | 2.7 | 0.36 | 15 | 36 |
GETM | 1 | 2220 | IL | Hamilton OH | 1205.32 | 0.54 | 89778 | 74 | 40.4 | 87% | 7.1 | 89.8 | 249% | 15.8 | 0.17 | 41 | 59 |
KINJ | 3 | 1000 | ABEGLNPSTW | Hamilton OH | 383.74 | 0.38 | 33290 | 29 | 11.1 | 24% | 2.0 | 11.1 | 31% | 2.0 | 0.59 | 18 | 31 |
RAKJ | 2 | 945 | CDEFHIW | Hamilton OH | 795.00 | 0.84 | 48359 | 30 | 25.6 | 55% | 4.5 | 24.2 | 67% | 4.3 | 0.59 | 39 | 16 |
ROSG (a) | 2 | 2000 | BDEFGHLST | Butler OH | 999.30 | 0.50 | 57566 | 29 | 14.4 | 31% | 2.5 | 28.8 | 80% | 5.1 | 0.57 | 45 | 107 |
ROSJ (b) | 2 | 1050 | ABCEFGHILPSTV | Kenton KY | 457.86 | 0.44 | 38429 | 42 | 18.3 | 39% | 3.2 | 19.2 | 53% | 3.4 | 0.40 | 21 | 39 |
TEOJ | 2 | 1700 | BEFLP | Hamilton OH | 88510 | 26.0 | 56% | 4.6 | 44.3 | 123% | 7.8 | 0.32 | 38 | 21 | |||
VOTC | 4 | 900 | ABCEFILPTV | Clermont OH | 316.75 | 0.35 | 136661 | 108 | 38.0 | 81% | 6.7 | 34.2 | 95% | 6.0 | 0.15 | 14 | 29 |
WHEJ (a) | 2 | 1602 | DEFGHLPST | Butler OH | 791.69 | 0.49 | 66017 | 42 | 20.6 | 44% | 3.6 | 33.0 | 92% | 5.8 | 0.34 | 30 | 78 |
See Top Line In Rating Gauge | See Bottom Line In Rating Gauge |
NOTES:
ID: lastname 1st two and last one initial + firstname 1st initial
(a) living in newer homes designed by Robbins
(b) living in homes with additions, remodelling and/or altered operations after consultation and/or redesign by Robbins
"DD" in all above references means "degree-days", which are a numerical way of representing accummulated daily differences between 65F and average outdoor temperature. In this survey "DD" refers to the sum of heating and cooling degree-days. For 2012, heating degree-days (HDD) for Cincinnati (CVG Airport) were 4235, cooling degree-days (CDD) were 1439. HDDs for Lexington KY (BlueGrass Airport) were 4169, CDDs were 1475. HDDs for Louisville (Standiford Airport) were 3554, CDDs were 2009.
John F Robbins, CEM / CSDP
859.363.0376
john@johnfrobbins.com
www.johnfrobbins.com
3519 Moffett Rd
Morning View, KY USA
41063-8748
John F. Robbins is also at LinkedIn and Facebook