ID | RESIDENTS | FLOOR SF PER RES |
ENERGY FEATURES |
COUNTY + STATE | $/PERSON | $/SF | kBTU | kBTU/$ | kBTU PER SF (EUI) | PER SF COMPARED TO 2001 USA AVG | BTUs PER SF PER DD | mBTU PER PERSON | PER PERSON COMPARED TO 2001 USA AVG | kBTUs PER PERSON PER DD | AVG CO2 LBS PER kBTU | AVG CO2 LBS PER PERSON PER DAY | AVG PURCHASED WATER GALLONS PER PERSON PER DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRSW | 3 | 740 | BEFHPT | Anderson KY | 381.88 | 0.52 | 37291 | 33 | 16.8 | 36% | 2.9 | 12.4 | 35% | 2.1 | 0.59 | 47 | 31 |
FRHR (a) | 2 | 1592 | BEFGHPST | Pendleton KY | 527.25 | 0.33 | 29767 | 28 | 9.3 | 20% | 1.6 | 14.9 | 41% | 2.6 | 0.59 | 20 | 54 |
GETE (a) | 3.25 | 941 | BEFGHPST | Hamilton OH | 522.80 | 0.56 | 60853 | 36 | 19.9 | 43% | 3.4 | 18.7 | 52% | 3.2 | 0.35 | 13 | 30 |
GETM | 1 | 2020 | GIL | Hamilton OH | 1338.84 | 0.60 | 97224 | 73 | 43.9 | 94% | 7.6 | 97.2 | 270% | 16.8 | 0.17 | 38 | 47 |
KEST | 2 | 1650 | BFGHST | Hamilton OH | 820.00 | 0.50 | 92239 | 56 | 28.0 | 60% | 4.8 | 46.1 | 128% | 8.0 | 0.23 | 33 | 84 |
LOEC | 2 | 980 | BILPT | Hamilton OH | 1321.50 | 1.35 | 127020 | 48 | 64.8 | 139% | 11.2 | 63.5 | 176% | 11.0 | 0.26 | 15 | 69 |
MERJ | 2 | 1700 | BCEFGHLST | Boone KY | 1077.21 | 0.63 | 84794 | 39 | 24.9 | 53% | 4.3 | 42.4 | 118% | 7.3 | 0.39 | 45 | 56 |
RAIK | 2 | 810 | CDFL | Brown OH | 810.00 | 1.00 | 51179 | 32 | 31.6 | 68% | 5.5 | 25.6 | 71% | 4.4 | 0.59 | 44 | 12 |
ROSJ (b) | 2 | 1050 | ABCDEFHILPSTV | Kenton KY | 609.41 | 0.58 | 54571 | 45 | 26.0 | 56% | 4.5 | 27.3 | 76% | 4.7 | 0.32 | 45 | 36 |
VOTC | 4 | 900 | ABCEFHILMPSTV | Clermont OH | 282.40 | 0.31 | 146480 | 130 | 40.8 | 87% | 7.0 | 36.7 | 102% | 6.3 | 0.13 | 23 | 33 |
WHEJ (a) | 2 | 1602 | DEFGHLPST | Butler OH | 786.70 | 0.49 | 57626 | 37 | 18.0 | 39% | 3.1 | 28.8 | 80% | 5.0 | 0.33 | 38 | 66 |
See Top Line In Rating Gauge | See Bottom Line In Rating Gauge
|
NOTES:
ID: lastname 1st two and last one initial + firstname 1st initial
(a) living in newer homes designed by Robbins
(b) living in homes with additions, remodelling and/or altered operations after consultation and/or redesign by Robbins
"DD" in all above references means "degree-days", which are a numerical way of representing accummulated daily differences between 65F and average outdoor temperature. In this survey "DD" refers to the sum of heating and cooling degree-days. For 2015, heating degree-days (HDD) for Cincinnati (CVG Airport) were 4637, cooling degree-days (CDD) were 1157. HDDs for Lexington KY (BlueGrass Airport) were 4512, CDDs were 1325.
John F Robbins, CEM / CSDP
859.363.0376
john@johnfrobbins.com
www.johnfrobbins.com
3519 Moffett Rd
Morning View, KY USA
41063-8748
John F. Robbins is also at LinkedIn and Facebook